Lining: Smooth, non conductive, natural/synthetic/blend rubber compound.
Reinforcement: Natural/synthetic rubberized woven textile fabric.
Tube: Smooth grey synthetic rubber tube, non-conductive
Cover: Oil, heat and electrical resistant synthetic rubber compound.
Nominal I.D. | Mean O.D. | Max working pressure | Minimum Burst pressure | Max vacuum | Min. Bend Radius | ||||
INCH | MM | INCH | MM | BAR | PSI | BAR | PSI | INCH HG | MM |
1/2″ | 12.5 | 0.85 | 21.5 | 10 | 150 | 40 | 600 | 25 | 120 |
3/4” | 20.0 | 1.22 | 31.0 | 10 | 150 | 40 | 600 | 25 | 150 |
1” | 25.0 | 1.48 | 37.5 | 10 | 150 | 40 | 600 | 25 | 200 |
1 1/4″ | 31.5 | 1.77 | 45.0 | 10 | 150 | 40 | 600 | 15 | 250 |
1 1/2” | 38.0 | 2.08 | 53.0 | 10 | 150 | 40 | 600 | 15 | 300 |
2” | 50.00 | 2.60 | 66.0 | 10 | 150 | 40 | 600 | 10 | 419 |
2.1/2” | 63 | 10 | 150 | 40 | 600 | ||||
3” | 75 | 10 | 150 | 40 | 600 |
Temperature Range: -40oC to +100oC