Tube: Specially designed oil resistant synthetic rubber.
Reinforcement: Single braid of high tensile, steel wire
Cover: Excellent weather & abrasion resistant natural rubber, black.
Nominal I.D. | Mean O.D. | Max Working Pressure | Minimum Burst Pressure | Max Vacuum | Min. Bend Radius | ||||
INCH | MM | INCH | MM | BAR | PSI | BAR | PSI | INCH HG | MM |
1/2 | 12.5 | 0.80 | 20.5 | 35 | 500 | 140 | 2000 | 25 | 120 |
3/4 | 20.0 | 1.12 | 28.5 | 35 | 500 | 140 | 2000 | 25 | 150 |
1 | 25.0 | 1.42 | 36.0 | 35 | 500 | 140 | 2000 | 25 | 200 |
1.1/4 | 31.5 | 1.77 | 45.0 | 35 | 500 | 140 | 2000 | 15 | 250 |
1.1/2 | 38.0 | 1.97 | 50.0 | 35 | 500 | 140 | 2000 | 15 | 300 |
2 | 50.00 | 2.45 | 62.30 | 35 | 510 | 140 | 2040 | 15 | 400 |
Temperature Range: -30oC to + 82oC