EC512 (Eaton) Meets / Exceeds EN856 4SH
Construction:
Application:
Part No. | Hose I.D. | Hose O.D. | Max Operating Pressure | Burst Pressure | Minimum Bend Radius | Weight | ||||||
MM | INCH | MM | INCH | BAR | PSI | BAR | PSI | MM | INCH | KG/M | LBS/FT | |
EC512-12 | 19.0 | 0.75 | 33.0 | 1.30 | 420 | 6100 | 1680 | 24400 | 280 | 11.02 | 1.47 | 0.99 |
EC512-16 | 25.4 | 1.00 | 40.9 | 1.61 | 380 | 5500 | 1520 | 22000 | 340 | 13.39 | 2.04 | 1.37 |
EC512-20 | 31.8 | 1.25 | 52.4 | 2.06 | 350 | 5100 | 1400 | 20400 | 460 | 18.11 | 2.39 | 1.61 |
EC512-24 | 38.1 | 1.50 | 55.1 | 2.16 | 290 | 4200 | 1160 | 16800 | 560 | 22.05 | 3.19 | 2.14 |
EC512-32 | 50.8 | 2.00 | 69.7 | 2.74 | 250 | 3650 | 1000 | 14600 | 700 | 27.56 | 4.37 | 2.94 |
Operating Temperature: -40˚C to +100˚C (-40˚F to +212˚F)