Application: For dewatering and delivery purposes during deflooding, handling for waste water, sewerage and mud at maximum working pressure of 0.7,1.0 and 1.5 MPa.
TYPE: Hose having smooth bore.
LINING: Natural/Synthetic/blend rubber compound lining for the water and abrasion resistance.
REINFORCEMENT: Reinforcement for the rubber impregnated woven textile applied on bias at approx. 45o angle combination with galvanized steel wire.
COVER: Corrugated cloth marked finish outer cover made from natural rubber compound resistance to water, sunlight, UV rays, ozone, abrasion etc.
END CONNECTION: Each hose length has soft ends for clamping or can be supplied with built in nipple and flange on request.
PRESSURE: W.P. of 0.7 MPa & min. B.P. of 2.1 MPa.
W.P. of 1.0 MPa. & min. B.P. of 3.0 MPa.
W.P. of 1.5 MPa & min. B.P. of 4.5 MPa.
Nom. Bore | Tolerance on Nom. bore | Min. Thk. of Lining | Min. Thk. of Cover | Min. Thk. of Filler | Length of Soft ends |
MM | MM | MM | MM | MM | MM |
25.00 | ± 1.25 | 2.00 | 1.50 | 1.00 | 80±5 |
31.50 | ± 1.25 | 2.00 | 1.50 | 1.00 | 80±5 |
38.00 | ± 1.50 | 2.00 | 1.50 | 1.00 | 80±5 |
45.00 | ± 1.50 | 2.00 | 1.50 | 1.00 | 80±5 |
50.00 | ± 1.50 | 2.50 | 1.50 | 1.00 | 80±5 |
56.00 | ± 1.50 | 2.50 | 1.50 | 1.00 | 80±5 |
63.00 | ± 1.50 | 2.50 | 1.50 | 1.00 | 80±5 |
75.00 | ± 2.00 | 2.50 | 1.50 | 1.00 | 80±5 |
100.00 | ± 2.00 | 3.00 | 1.50 | 1.50 | 105±5 |
125.00 | ± 2.00 | 3.00 | 2.00 | 1.50 | 145±5 |
150.00 | ± 2.00 | 3.00 | 2.00 | 1.50 | 145±5 |
200.00 | ± .00 | 3.50 | 2.00 | 2.00 | 145±5 |
250.00 | ± 3.00 | 3.50 | 2.00 | 2.00 | 145±5 |
W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2 1Kgf/Cm2 :100KN/m2