Application: Recommended for transfer and handling of all type steam, saturated & superheated up to +232 degree cal. temp.
Tube: Synthetic rubber blend.
Reinforcement: Two braid of high tensile brass coated steel wire
Cover: weather, abraision & Ozone resistance synthetic rubber.
Nominal I.D. | Mean O.D. | Max working pressure | Minimum Burst pressure | Max vacuum | Min. Bend Radius | ||||
INCH | MM | INCH | MM | BAR | PSI | BAR | PSI | INCH HG | MM |
1/2″ | 12.5 | 0.98 | 25 | 17 | 250 | 170 | 2500 | 25 | 180 |
3/4” | 20.0 | 1.28 | 32.5 | 17 | 250 | 170 | 2500 | 20 | 250 |
1” | 25.0 | 1.52 | 38.5 | 17 | 250 | 170 | 2500 | 15 | 300 |
1-1/4” | 31.5 | 1.71 | 43.5 | 17 | 250 | 170 | 2500 | 14.8 | 375 |
1-1/2” | 38.0 | 1.95 | 49.5 | 17 | 250 | 170 | 2500 | 17.9 | 455 |
2” | 51.0 | 2.52 | 64.0 | 17 | 250 | 170 | 2500 | 23.6 | 600 |
Temperature Range: -30O C to + 232OC