Construction
Core: Thermoplastic Elastomer
Reinforcement: One or more Braids synthetic Fibre
Cover: Polyurethane, Orange colour
Application: Standard sewer cleaning vehicles and cleaning equipments. Special construction for optimum cut and wear resistance with bonded tube and cover. Available in long lengths with a special cover, resistant microbiological degradation light weight compared to conventional rubber alternatives and increase life time
Note: Special color available on request
Item Code | Dash Size | DN | ID | OD | WP | BP | BR/r | W | |||||
Inch | Mm | inch | mm | Psi | bar | psi | bar | Inch | Mm | g/m | |||
PH301-03 | -3 | 5 | 3/16 | 4.8 | 0.413 | 10.5 | 2,500 | 175 | 6,250 | 438 | 1.6 | 40 | 83.0 |
PH301-04 | -4 | 6 | ¼ | 6.4 | 0.505 | 12.8 | 2,500 | 175 | 6,250 | 438 | 1.6 | 40 | 118.0 |
PH301-06 | -6 | 10 | 3/8 | 9.5 | 0.640 | 16.3 | 2,500 | 175 | 6,250 | 438 | 2.4 | 60 | 167.0 |
PH301-08 | -8 | 12 | ½ | 12.7 | 0.810 | 20.6 | 2,500 | 175 | 6,250 | 438 | 4.0 | 100 | 248.0 |
PH301-10 | -10 | 16 | 5/8 | 16.0 | 1.030 | 26.2 | 2,500 | 175 | 6,250 | 438 | 4.3 | 110 | 417.0 |
PH301-12 | -12 | 20 | ¾ | 19.0 | 1.150 | 29.2 | 2,500 | 175 | 6,250 | 438 | 5.0 | 125 | 496.0 |
PH301-16 | -16 | 25 | 1 | 25.4 | 1.450 | 36.8 | 2,500 | 175 | 6,250 | 438 | 6.3 | 160 | 714.0 |
PH301-20 | -20 | 32 | 1.1/4 | 31.8 | 1.800 | 45.7 | 2,500 | 175 | 6,250 | 438 | 10.0 | 250 | 1106.0 |
Temperature Range: Continuous: −40˚C to +60˚C