Tube: UHMWPE FDA approved material
Reinforcement: High – Tensile synthetic textile with steel helical wire and anti-static wire.
Cover: Flat Corrugated EPDM rubber
Application: For suction and discharge of food containing high percentage of alcohol
Part No. | I.D. | O.D. | Max. W.P. | B.P. | Min Bend Radius | Vacuum | Weight | Length | |||||||||
DN | MM | IN | MM | IN | BAR | PSI | BAR | PSI | MM | INCH | KPA | IN/HG | KG/M | LBS/FT | MTR | FT | |
EHF021-12RD | 19 | 19.0 | 3/4” | 29 | 1.14 | 10.5 | 150 | 31 | 450 | 70 | 2.76 | 94.8 | 28 | 0.48 | 0.32 | 40-61 | 100 |
EHF021-16RD | 25 | 25.4 | 1” | 36 | 1.42 | 10.5 | 150 | 31 | 450 | 90 | 3.54 | 94.8 | 28 | 0.63 | 0.42 | 40-61 | 100 |
EHF021-20RD | 31 | 31.8 | 1.1/4” | 43 | 1.69 | 10.5 | 150 | 31 | 450 | 130 | 5.12 | 94.8 | 28 | 0.91 | 0.61 | 40-61 | 100 |
EHF021-24RD | 38 | 38.1 | 1.1/2” | 50 | 1.97 | 10.5 | 150 | 31 | 450 | 180 | 7.09 | 94.8 | 28 | 1.06 | 0.71 | 40-61 | 100 |
EHF021-32RD | 51 | 50.8 | 2” | 64 | 2.52 | 10.5 | 150 | 31 | 450 | 250 | 9.84 | 94.8 | 28 | 1.53 | 1.03 | 40-61 | 100 |
EHF021-40RD | 60 | 63.5 | 2.1/2” | 78 | 3.07 | 10.5 | 150 | 31 | 450 | 280 | 11.02 | 94.8 | 28 | 2.15 | 1.45 | 40-61 | 100 |
EHF021-48RD | 80 | 76.2 | 3” | 91 | 3.58 | 10.5 | 150 | 31 | 450 | 350 | 13.78 | 94.8 | 28 | 2.55 | 1.71 | 40-61 | 100 |
EHF021-64RD | 102 | 101.6 | 4” | 119 | 4.69 | 10.5 | 150 | 31 | 450 | 450 | 17.72 | 94.8 | 28 | 4.21 | 2.83 | 40-61 | 100 |
EHF021-80RD | 130 | 127.0 | 5” | 148 | 5.83 | 10.5 | 150 | 31 | 450 | 600 | 23.62 | 80.0 | 24 | 6.48 | 4.26 | 40-61 | 100 |
Operating Temperature: -40°C to +80°C