Tube: Specially designated compound nitrile and other synthetic blend rubber.
Reinforcement: High tenacity synthetic textile braid
Cover: Specially designated for weather, abrasion & ageing resistance natural rubber, black.
Nominal I.D. | Mean O.D. | Max Working Pressure | Minimum Burst Pressure | Max Vacuum | Min. Bend Radius | ||||
INCH | MM | INCH | MM | BAR | PSI | BAR | PSI | HG | MM |
1/4 | 6.3 | 0.51 | 12.8 | 18 | 255 | 56 | 800 | 25 | 76 |
5/16 | 8.0 | 058 | 14.8 | 18 | 255 | 56 | 800 | 25 | 102 |
3/8 | 10.0 | 0.66 | 16.8 | 18 | 255 | 56 | 800 | 25 | 102 |
1/2 | 12.5 | 0.81 | 20.5 | 18 | 255 | 56 | 800 | 25 | 120 |
3/4 | 20.0 | 1.12 | 28.5 | 18 | 255 | 56 | 800 | 25 | 150 |
1 | 25.0 | 1.42 | 36.0 | 18 | 255 | 56 | 800 | 15 | 200 |
1.1/4 | 31.5 | 1.69 | 43.0 | 18 | 255 | 56 | 800 | 15 | 250 |
1.1/2 | 38.0 | 1.97 | 50.0 | 18 | 255 | 56 | 800 | 10 | 300 |
2 | 50.0 | 2.50 | 64.0 | 18 | 255 | 56 | 800 | 10 | 419 |
Temperature Range: -30o C to +82o C
* 1” , 1 ¼” ,1 ½” & 2” – Double braid high tenacity synthetic yarn.