Exceed IS: 7654 TYPE 1
Tube: Specially compounded chemical resistant EPDM rubber black
Reinforcement: High tenacity synthetic textile braid (above 1.1/2” with helical wire)
Cover: Specially compounded chemical resistant EPDM rubber back
Nominal I.D. | Mean O.D. | Max Working Pressure | Minimum Burst Pressure | Max Vacuum | ||||
INCH | MM | MM | BAR | PSI | BAR | PSI | BAR | |
1/2″ | 12.5 | 22.0 | 10 | 150 | 40 | 600 | 0.9 | |
3/4” | 20.0 | 31.0 | 10 | 150 | 40 | 600 | 0.9 | |
1” | 25.0 | 38.0 | 10 | 150 | 40 | 600 | 0.9 | |
1 1/4″ | 31.5 | 45.0 | 10 | 150 | 40 | 600 | 0.9 | |
1 1/2” | 38.0 | 52.0 | 10 | 150 | 40 | 600 | 0.9 | |
2” | 50.00 | 67.0 | 10 | 150 | 40 | 600 | 0.9 | |
2.1/2” | 63.5 | 80 | 10 | 150 | 40 | 600 | 0.9 | |
3” | 76 | 92 | 10 | 150 | 40 | 600 | 0.9 | |
4” | 102 | 118 | 10 | 150 | 40 | 600 | 0.9 |
Temperature Range: -30oC to +100oC