Construction: Oil resistant synthetic rubber inner tube, single textile braid reinforcement and an oil weather resistant synthetic rubber outer cover.
Application: For hydraulic, gasoline, crude, fuel and lubricating oils.
Hose I.D. | Hose O.D. | Maximum Working pressure |
Minimum Burst Pressure |
Minimum Bend Radius |
|||||
Mm | Inch | Mm | Inch | Bar | PSI | Bar | PSI | Mm | Inch |
4.8 | 1.88 | 11.1 | 0.437 | 28 | 400 | 111 | 1600 | 76.2 | 3.00 |
6.4 | 0.250 | 12.7 | 0.5 | 28 | 400 | 111 | 1600 | 63.5 | 2.50 |
7.9 | 0.312 | 14.3 | 0.563 | 28 | 400 | 111 | 1600 | 76.2 | 3.00 |
9.5 | 0.375 | 15.9 | 0.626 | 28 | 400 | 111 | 1600 | 76.2 | 3.00 |
12.7 | 0.500 | 19.8 | 0.779 | 28 | 400 | 111 | 1600 | 101.6 | 4.00 |
15.9 | 0.625 | 23.0 | 0.905 | 25 | 350 | 97 | 1400 | 127.0 | 5.00 |
19.1 | 0.750 | 26.6 | 1.047 | 21 | 300 | 83 | 1200 | 152.4 | 6.00 |
25.4 | 1.000 | 32.5 | 1.279 | 15 | 210 | 60 | 840 | 177 | 7.00 |
Operating Temperature: Suitable for many applications between -40°C and +93°C