Application: For use with petroleum, synthetic or water based fluids in hydraulic systems. Suitable for agriculture, earthmoving & material handling equipments and machineries/systems.
Reinforcement: Single steel wire braid
Cover: Black colour, synthetic rubber resistant to abrasion and weather, oil and ozone.
Core: Black colour, synthetic rubber resistant to oil and water.
ID | OD | WP | BP | MIN. BEND RADIUS | |||||
INCH | MM | INCH | MM | BAR | PSI | BAR | PSI | INCH | MM |
¼” | 6.4 | 0.527 | 13.4 | 225 | 3263 | 900 | 13050 | 3.94 | 100 |
5/16” | 7.9 | 0.59 | 15 | 225 | 3263 | 900 | 13050 | 4.53 | 115 |
3/8” | 9.5 | 0.685 | 17.4 | 180 | 3045 | 840 | 12180 | 5 | 127 |
½” | 12.7 | 0.811 | 20.6 | 175 | 2538 | 700 | 10150 | 7 | 178 |
5/8” | 15.9 | 0.933 | 23.7 | 130 | 2030 | 560 | 8120 | 7.88 | 200 |
¾” | 19.1 | 1.9 | 27.7 | 105 | 1525 | 420 | 6100 | 9.45 | 240 |
1 | 25.4 | 1.401 | 35.6 | 88 | 1275 | 359 | 5100 | 11.82 | 300 |
1.1/4” | 31.8 | 1.712 | 43.5 | 63 | 925 | 252 | 3700 | 16.54 | 420 |
1.1/2” | 38.1 | 1.992 | 50.6 | 50 | 725 | 200 | 2900 | 19.7 | 500 |
2 | 50.8 | 2.519 | 64 | 40 | 580 | 160 | 2320 | 25 | 635 |
2.1/2″ | 63.5 | 2.99 | 76 | 40 | 580 | 145 | 2105 | 29.9 | 760 |
3″ | 76.2 | 3.56 | 90.5 | 35 | 510 | 140 | 2030 | 35.4 | 900 |
4″ | 101.6 | 4.61 | 117 | 10 | 145 | 40 | 580 | 46.1 | 1170 |
Temperature Range: Continuous: -40°C to +100°C Intermittent: +120°C