Application: high pressure hydraulic lines 50 to 415 bar. For use with petroleum, synthetic or water base fluids in hydraulic systems. Suitable for agricultural, earthmoving & material handling equipments and machineries/ systems.
Reinforcement: double steel wire braids
Cover: black colour, synthetic rubber resistant to abrasion and weather, oil and ozone.
Core: black colour, synthetic rubber resistant to oil and water.
ID | OD | WP | BP | MIN. BEND RADIUS | |||||
INCH | MM | INCH | MM | BAR | PSI | BAR | PSI | INCH | MM |
¼” | 6.4 | 0.59 | 15 | 400 | 5800 | 1600 | 23200 | 3.94 | 100 |
5/16” | 7.9 | 0.653 | 16.6 | 350 | 5075 | 1400 | 20300 | 4.53 | 115 |
3/8” | 9.5 | 0.748 | 19 | 330 | 4800 | 1320 | 19200 | 5 | 127 |
½” | 12.7 | 0.874 | 22.2 | 275 | 4000 | 1100 | 16000 | 7 | 178 |
5/8” | 15.9 | 1 | 25.4 | 250 | 3625 | 1000 | 14500 | 7.88 | 200 |
¾” | 19.1 | 1.153 | 29.3 | 215 | 3118 | 860 | 12470 | 9.45 | 240 |
1 | 25.4 | 1.5 | 38.1 | 165 | 2400 | 660 | 9600 | 11.82 | 300 |
1.1/2” | 31.8 | 1.901 | 48.3 | 125 | 1800 | 500 | 7200 | 16.54 | 420 |
1.1/2” | 38.1 | 2.149 | 54.6 | 90 | 1300 | 360 | 5200 | 19.7 | 500 |
2 | 50.8 | 2.65 | 67.3 | 80 | 1150 | 320 | 4600 | 25 | 635 |
2.1/2″ | 63.5 | 3.15 | 80 | 70 | 1015 | 280 | 4060 | 29.9 | 760 |
3″ | 76.2 | 3.68 | 93.4 | 55 | 800 | 220 | 3190 | 35.4 | 900 |
4″ | 101.6 | 4.67 | 118.5 | 50 | 725 | 200 | 2900 | 46.5 | 1180 |
Temperature Range: Continuous: -40°C to +100°C Intermittent: +120°C