Exceeds IS: 5894 type 2
Tube: Abrasion resistant, anti-static modified natural & synthetic rubber blend
Reinforcement: Two braid of high tensile synthetic yarn with antistatic, copper flex wire.
Cover: Excellent weather & abrasion resistant modified natural rubber black.
Nominal Id | Mean O.D. | Max Working Pressure | Min Bursting Pressure | Max Vaccum | Min Bend Radius | ||||
INCH | MM | INCH | MM | BAR | PSI | BAR | PSI | INCH/HG | MM |
3/4″ | 20 | 1.32 | 34 | 12 | 175 | 36 | 525 | 20 | 175 |
1” | 25 | 1.56 | 40 | 12 | 175 | 36 | 525 | 15 | 230 |
1-1/4″ | 31.0 | 1.90 | 48 | 12 | 175 | 36 | 525 | 10 | 255 |
1-1/2″ | 38.0 | 2.21 | 54 | 12 | 175 | 36 | 525 | 10 | 300 |
2” | 50.0 | 2.81 | 72 | 12 | 175 | 36 | 525 | 10 | 400 |
2-1/2” | 75 | 4.00 | 102 | 12 | 175 | 36 | 525 | 10 |
Temperature Range: -30oC to +70 oC