Reinforcement: High strength synthetic Plies with helix wire
Properties: Seamless, Uniform Thickness, Very Strong
Cover: Black Synthetic rubber cover
Tube: Specially compounded synthetic rubber, black
Standard Length: 20 & 40 mtr.
ID | OD | WP | BP | Bend Radius | |||
MM | INCH | MM | BAR | PSI | BAR | PSI | MM |
31 | 1.1/4” | 44 | 10 | 150 | 30 | 435 | 190 |
38 | 1.1/2” | 51 | 10 | 150 | 30 | 435 | 230 |
50 | 2” | 64 | 10 | 150 | 30 | 435 | 310 |
63 | 2.1/2” | 78 | 10 | 150 | 30 | 435 | 380 |
75 | 3” | 91 | 10 | 150 | 30 | 435 | 460 |
100 | 4” | 119 | 10 | 150 | 30 | 435 | 610 |
125 | 5” | 146 | 10 | 150 | 30 | 435 | 760 |
150 | 6” | 173 | 10 | 150 | 30 | 435 | 920 |
Temperature Range: -40°C to +70°C Approx.