Application: Recommended for very high [pressure hydraulic power lines, constant pressure on all hoses size.
Inner tube: CR-Synthetic rubber
Reinforcement: Four or six spiral steel wire
Outer cover: CR-Synthetic rubber
Impulse cycles:
Specified: 500000 cycles
Tested up to: 1000000 cycles
Part No. | ID | ROD | OD | WP | Min Bend Radius | Approx. Weight | ||||
INCH | MM | MM | MM | PSI | BAR | INCH | MM | LBS/FT | KG/M | |
781MSHA-12 | 3/4 | 19.0 | 29.0 | 31.9 | 5000 | 350 | 9.5 | 240 | 1.04 | 1.55 |
781MSHA-16 | 1 | 25.4 | 35.6 | 38.5 | 5000 | 350 | 12.0 | 300 | 1.40 | 2.08 |
781MSHA-20 | 1.1/4 | 31.8 | 46.8 | 50.0 | 5000 | 350 | 16.5 | 420 | 2.59 | 3.85 |
781MSHA-24 | 1.1/2 | 38.1 | 54.3 | 57.9 | 5000 | 350 | 20.0 | 500 | 3.23 | 4.81 |
781MSHA-32 | 2 | 50.8 | 68.1 | 70.9 | 5000 | 350 | 25.0 | 640 | 4.48 | 6.67 |
Temperature range: -40°C to +125°C