Application: Recommended for very high pressure hydraulic power lines. Constant pressure on all hoses sizes.
Inner tube: CR-Synthetic rubber
Reinforcement: Four or six high tensile steel wire spirals
Outer cover: SBR-Synthetic rubber
Impulse cycle:
Specified: 500000 cycles
Tested to be: 1000000 cycles
PART No. | ID | ROD | OD | WP | Min. Bend Radius | Approx. Weight | ||||
INCH | MM | MM | MM | PSI | BAR | INCH | MM | LBS/FT | KG/M | |
792PM-12PM | 3/4 | 19.0 | 28.4 | 32.0 | 6000 | 420 | 10.5 | 265 | 1.08 | 1.60 |
792PM-16PM | 1 | 25.4 | 35.2 | 38.5 | 6000 | 420 | 13.0 | 330 | 1.41 | 2.10 |
792PM-20PM | 1.1/4 | 31.8 | 46.8 | 49.6 | 6000 | 420 | 17.5 | 445 | 2.62 | 3.90 |
792PM-24PM | 1.1/2 | 38.1 | 54.3 | 57.1 | 6000 | 420 | 21.0 | 530 | 3.43 | 5.11 |
Temperature range: -40°C to +125°C