Construction
Core: Thermoplastic Elastomer
Reinforcement: One or more Braids synthetic Fiber
Cover: Polyurethane, Blue colour
Application: Standard sewer cleaning vehicles and cleaning equipments. Heavy duty construction for optimum cut and wear resistance with bonded tube and cover. Available in long lengths with a special cover, resistant to microbiological degradation light weight compared to conventional rubber alternatives and increase lifetime
Note: Special colours available on request
Item Code | Dash Size | DN | ID | OD | WP | BP | BR/r | W | |||||
inch | Mm | inch | mm | Psi | bar | Psi | bar | inch | Mm | g/m | |||
PH302-02 | -2 | 3 | 1/8 | 3.2 | 0.335 | 8.5 | 3,000 | 210 | 7,500 | 525 | 1.2 | 30 | 57.0 |
PH302-03 | -3 | 5 | 3/16 | 4.8 | 0.413 | 10.5 | 3,000 | 210 | 7,500 | 525 | 1.4 | 35 | 83.0 |
PH302-04 | -4 | 6 | 1/4 | 6.4 | 0.505 | 12.8 | 3,000 | 210 | 7,500 | 525 | 1.6 | 40 | 117.0 |
PH302-06 | -6 | 10 | 3/8 | 9.5 | 0.640 | 16.3 | 3,000 | 210 | 7,500 | 525 | 3.0 | 75 | 170.0 |
PH302-08 | -8 | 12 | 1/2 | 12.7 | 0.880 | 22.4 | 3,000 | 210 | 7,500 | 525 | 4.0 | 100 | 318.0 |
PH302-10 | -10 | 16 | 5/8 | 16.0 | 1.030 | 26.2 | 3,000 | 210 | 7,500 | 525 | 4.3 | 110 | 430.0 |
PH302-12 | -12 | 20 | 3/4 | 19.0 | 1.150 | 29.2 | 3,000 | 210 | 7,500 | 525 | 4.9 | 125 | 496.0 |
PH302-16 | -16 | 25 | 1 | 25.4 | 1.470 | 37.3 | 3,000 | 210 | 7,500 | 525 | 6.3 | 160 | 759.0 |
PH302-20 | -20 | 32 | 1.1/4 | 31.8 | 1.830 | 46.5 | 3,000 | 210 | 7,500 | 525 | 9.8 | 250 | 1159.0 |
Temperature Range: Continuous: -40˚C to +60˚C