Construction
Core: Polyamide
Reinforcement: Double braid of steel wire
Cover: Polyurethane, Blue Colour, Pin pricking (Optional)
Application: High pressure airless paint spray systems for 150 to 450 bar. Suitable for applications requiring chemical resistance to solvents and aggressive fluids. Due to low permeation value of polyamide, the hose is also suitable for industrial gases
Note: Available Twin & Multi lines with different Hose combination and size
Item Code | Dash Size | DN | ID | OD | WP | BP | BR/r | W | |||||
Inch | Mm | inch | mm | Psi | bar | psi | bar | inch | Mm | g/m | |||
PH343-04 | -4 | 6 | ¼ | 6.4 | 0.540 | 13.7 | 6,500 | 450 | 26,000 | 1,800 | 4.0 | 100 | 336 |
PH343-05 | -5 | 8 | 5/16 | 8.0 | 0.600 | 15.2 | 5,800 | 400 | 23,200 | 1,600 | 4.3 | 110 | 388 |
PH343-06 | -6 | 10 | 3/8 | 9.5 | 0.690 | 17.5 | 5,500 | 380 | 22,000 | 1,520 | 5.0 | 127 | 483 |
PH343-08 | -8 | 12 | ½ | 12.7 | 0.830 | 21.1 | 4,350 | 300 | 17,400 | 1,200 | 7.0 | 178 | 605 |
PH343-10 | -10 | 16 | 5/8 | 16.0 | 0.975 | 24.8 | 3,000 | 210 | 12,000 | 840 | 8.0 | 203 | 803 |
PH343-12 | -12 | 20 | ¾ | 19.0 | 1.125 | 28.6 | 2,300 | 160 | 9,200 | 640 | 10.0 | 250 | 922 |
PH343-16 | – 16 | 25 | 1 | 25.4 | 1.360 | 34.5 | 2,175 | 150 | 8,700 | 600 | 12.0 | 305 | 1092 |
Temperature Range: Continuous: -40˚C to +100˚C Temp. not to exceed +70˚C for Air and Water based fluids