Applicable Standard: Polyhose Proprietary Product and Exceeds SAE/EN One wire braid hose specification
Construction
Core: Thermoplastic Elastomer
Reinforcement: Single braid of Steel Wire
Cover: Polyurethane, Black Colour, Pin pricked (Optional)
Application: Medium Pressure Hydraulic Lines 100 to 350 bar. Suitable for hydraulic application with increased resistance to abrasion for use with petroleum, synthetic or water based fluids in Hydraulic system .Suitable for Agriculture machinery, Earthmoving, Articulating & Telescopic booms and industrial gases and other applications. Please consult manufacturer. Compact construction compared to conventional single steel wire braid rubber hoses.
Note: Available Twin & Multi lines with different Hose combination and size. Also special colours available on request
Temperature Range: Continuous: −40˚C to +100˚C Temp. not to exceed +70˚C for Air and Water based fluids
Item Code | Dash Size | DN | ID | OD | WP | BP | BR/r | W | |||||
INCH | MM | INCH | MM | PSI | BAR | PSI | BAR | INCH | MM | G/M | |||
PH348-02 | -02 | 03 | 1/8 | 3.2 | 0.280 | 7.1 | 5000 | 350 | 20000 | 1400 | 1.0 | 25 | 84.0 |
PH348-03 | -03 | 05 | 3/16 | 4.8 | 0.380 | 9.7 | 5000 | 350 | 17400 | 1200 | 1.2 | 30 | 141.0 |
PH348-04 | -04 | 06 | ¼ | 6.4 | 0.460 | 11.7 | 4350 | 300 | 15600 | 1100 | 1.6 | 40 | 182.0 |
PH348-05 | -05 | 08 | 5/16 | 8.0 | 0.535 | 13.6 | 3500 | 240 | 14000 | 960 | 2.0 | 50 | 222.0 |
PH348-06 | -06 | 10 | 3/8 | 9.5 | 0.600 | 15.2 | 3265 | 225 | 12800 | 880 | 2.4 | 60 | 263.0 |
PH348-08 | -08 | 12 | ½ | 12.7 | 0.725 | 18.4 | 2750 | 190 | 10000 | 700 | 3.0 | 75 | 350.0 |
PH348-10 | -10 | 16 | 5/8 | 16.0 | 0.875 | 22.2 | 2175 | 150 | 8000 | 560 | 4.3 | 110 | 461.0 |
PH348-12 | -12 | 20 | ¾ | 19.0 | 1.020 | 25.9 | 1890 | 130 | 6400 | 460 | 6.0 | 150 | 550.0 |
PH348-16 | -16 | 25 | 1 | 25.4 | 1.275 | 32.4 | 1525 | 105 | 5800 | 400 | 9.1 | 230 | 692.0 |
Temperature Range: Continuous: -40°C to +100°C Temp. not to exceed +70°C for air and water based fluid