Applicable Standard: SAE 100 R7 / DIN EN ISO 3949
Construction
Core: Thermoplastic Elastomer
Reinforcement: Single Braid of Synthetic Fiber
Cover: Polyurethane, Black Colour, Pin pricked
Application: Medium Pressure Hydraulic Lines 70 to 210 bar. Suitable for hydraulic application with increased resistance to abrasion for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural machinery, Earthmoving, Articulating & Telescopic booms and Material handling equipments. Can be used for industrial gases and other applications
Note: Available Twin & Multi lines with different Hose combination and Size. Also special colours available on request. Please specify our part nos. as PH151 for electrical non – conductive application – Orange colour cover
Item Code | Dash Size | DN | ID | OD | WP | BP | BR/r | W | |||||
Inch | Mm | inch | Mm | Psi | Bar | Psi | bar | inch | Mm | g/m | |||
PH148-02 | -2 | 3 | 1/8 | 3.2 | 0.320 | 8.1 | 3,000 | 210 | 12,000 | 840 | 1.0 | 25 | 57.0 |
PH148-03 | -3 | 5 | 3/16 | 4.8 | 0.405 | 10.3 | 3,000 | 210 | 12,000 | 840 | 1.0 | 25 | 80.0 |
PH148-04 | -4 | 6 | ¼ | 6.4 | 0.490 | 12.4 | 2,750 | 190 | 11,000 | 760 | 1.3 | 32 | 114.0 |
PH148-05 | -5 | 8 | 5/16 | 8.0 | 0.560 | 14.2 | 2,500 | 175 | 10,000 | 700 | 1.8 | 45 | 142.0 |
PH148-06 | -6 | 10 | 3/8 | 9.5 | 0.620 | 15.7 | 2,250 | 155 | 9,000 | 620 | 2.2 | 55 | 164.0 |
PH148-08 | -8 | 12 | ½ | 12.7 | 0.760 | 19.3 | 2,050 | 140 | 8,200 | 560 | 3.0 | 77 | 229.0 |
PH148-10 | -10 | 16 | 5/8 | 16.0 | 0.910 | 23.1 | 1,500 | 105 | 6,000 | 420 | 4.3 | 110 | 295.0 |
PH148-12 | -12 | 20 | ¾ | 19.0 | 1.040 | 26.4 | 1,300 | 90 | 5,200 | 360 | 5.5 | 140 | 356.0 |
PH148-16 | -16 | 25 | 1 | 25.4 | 1.310 | 33.3 | 1,000 | 70 | 4,000 | 280 | 8.0 | 200 | 504.0 |
PH148-20 | -20 | 32 | 1.1/4 | 31.8 | 1.654 | 42.0 | 1,000 | 70 | 4,000 | 280 | 12.0 | 300 | 737.0 |
Temperature Range: Continuous: −40˚C to +100˚C
Temp. Not to exceed + 70 C for Air and water based fluids