Products
<<   Back to Products

Type C Coupler

SR.No. SIZE A B C A/F
1 1/2″ 105.0 46.0 42.5 25.5
2 3/4″ 115.0 53.0 46.0 32.0
3 1″ 133.3 61.3 55.3 38.5
4 1 1/4″ 177.0 80.0 63.0 50.0
5 1 1/2″ 188.0 92.3 66.0 54.5
6 2″ 198.4 100.7 75.7 66.5
7 2 1/2″ 211.3 111.7 82.3 81.5
8 3″ 244.2 134.4 87.2 94.5
9 4″ 280.0 163.0 100.9 124.0
10 5″ 306.4 192.0 106.3 153.5
11 6″ 418.9 245.2 113.0 185.0

All Above Mention Dimensions are in MM & it may change due to Ongoing Developments.

All the above couplings conform to DIN 2828 / MIL – C – 27487
Sizes 1/2″, 3/4″, 1″, 1 1/4″, 1 1/2″, 2″, 2 1/2″, 3″, 4″, 5″, 6″
Working Pressure 5Kg/cm2 to 20 Kg/cm2 ( Working pressure varies according to the size of coupling)
Material Aluminium, Bronze, Carbon Steel, S.S. 304, S.S. 316, PP