Products
<<   Back to Products

Type DP Dust Plug

SR.No. SIZE D E F C
1 1/2″ 32.6 14.0 29.0 37.0
2 3/4″ 32.6 19.0 29.0 37.0
3 1″ 36.5 24.0 32.0 42.0
4 1 1/4″ 45.4 27.0 39.0 51.0
5 1 1/2″ 53.3 36.0 41.0 51.0
6 2″ 63.0 45.0 49.0 60.0
7 2 1/2″ 75.8 57.5 46.0 58.0
8 3″ 92.0 71.0 53.0 64.0
9 4″ 119.4 80.0 53.0 66.0
10 5″ 146.0 86.0 54.0 67.0
11 6″ 176.0 86.0 54.0 68.0

All Above Mention Dimensions are in MM & it may change due to Ongoing Developments.

All the above couplings conform to DIN 2828 / MIL – C – 27487
Sizes 1/2″, 3/4″, 1″, 1 1/4″, 1 1/2″, 2″, 2 1/2″, 3″, 4″, 5″, 6″
Working Pressure 5Kg/cm2 to 20 Kg/cm2 ( Working pressure varies according to the size of coupling)
Material Aluminium, Bronze, Carbon Steel, S.S. 304, S.S. 316, PP