Products
<<   Back to Products

Type E adopter Hose

SR.No. SIZE ØD1 C ØH ØD L
1 1/2″ 34.0 70.5 15.0 32.5 38.0
2 3/4″ 32.7 87.0 22.0 32.1 51.3
3 1″ 41.5 99.0 27.0 36.7 54.7
4 1 1/4″ 54.5 110.0 34.0 45.5 56.0
5 1 1/2″ 55.4 114.4 39.2 53.4 60.6
6 2″ 66.7 131.5 52.6 63.0 69.7
7 2 1/2″ 81.1 142.5 66.5 75.8 80.3
8 3″ 101.5 144.1 79.4 91.5 81.3
9 4″ 123.7 175.2 102.3 119.5 141.2
10 5″ 166.5 199.2 132.0 146.0 121.4
11 6″ 209.1 246.7 157.5 175.3 159.9

All Above Mention Dimensions are in MM & it may change due to Ongoing Developments.

All the above couplings conform to DIN 2828 / MIL – C – 27487
Sizes 1/2″, 3/4″, 1″, 1 1/4″, 1 1/2″, 2″, 2 1/2″, 3″, 4″, 5″, 6″
Working Pressure 5Kg/cm2 to 20 Kg/cm2 ( Working pressure varies according
to the size of coupling)
Material Aluminium, Bronze, Carbon Steel, S.S. 304, S.S. 316, PP
Application